|
v 4.8.0.0 |
||
| v 4.8.0.11 | ||
| 144542 | Filter open Period on Aptrans | |
| v 4.8.0.10 | ||
| 139826 | Field Rep on a Batch/Order is Changing to Primary Rep after Prices are Updated on the Mobility App | |
| 143251 | Cargas flag is hidden behind Print button on the ARTrans tab of Customer Detail | |
| 142969 | Producer Ownership Transfer - Split Ticket | |
| v 4.8.0.5 | ||
| 142506 | BuildBooster Import with Special Order Additions Error - "Unable to update the data value. Value must contain no more than 50 characters." | |
| v 4.8.0.2 | ||
| 140885 | Round Up Functionality is inserting a unnecessary tax line to ARStmtDetail in Credifunds | |
| 136346 | MAgX Meter presets not working for Stop at Quantity Orders for LCR2 Meters Only | |
| 135934 | Add special order items during the import | |
| 140229 | Closed/Fully Received EPOs reopened with status: Shipped, will not remain closed unless voided or Completed | |
| 136916 | Error report for any lines from the import that have errors | |
| 142061 | MagExpress - Fill orders for propane do not allow the meter to continue pumping past the ordered quantity for MidComm Meters Only | |
| 140712 | Out of balance TTRs by a penny | |
| 135622 | Add line items to an order from imported file | |
| 140736 | Payment Date is not correct on the Receipts tab for imported payments from Cargas | |
| 140806 | Sort Name and 1099 Name should be set on customers when the Cargas - Import Customer Information SRV job runs | |
| 130551 | Tax code isn't resetting after a return order is done | |
| 141067 | The import does not account for commas in the file | |
| 140713 | The last digit of the order number is being cut off in the reference field of GLTrans | |
|
v 4.8.0.0 |
||
| 146195 | Taxes Showing Differently and Incorrectly When Searching by Customer Name and ID | |