v 5.0.1.18 |
||
165138 | Fortis Integrated Workstations -Merchant Ag will close out when you hit enter or scan a gift card in the Activate Gift Card window | |
v 5.0.1.17 |
||
163527 | Error when trying to settle to credit card with fortis in gift card module | |
v 5.0.1.16 |
||
158864 | Object Reference Error on EPO with blank item IDs | |
160203 | Negative freight on a PO is not pulling through to the purchase order receiving freight and discounts screen | |
162026 | 404 errors for Commodity endpoints | |
161087 | UO Double Delivery/Settlement issue | |
162732 | Object Reference Error when Clearing or Entering Multi-Bin Counts in Merchant | |
164253 | Error while trying to process credit cards (Fortis) | |
164432 | UO Transaction/Delivery on order removes on hand for non-inventory item on kit | |
v 5.0.1.14 |
||
162788 | Simple Statement Scheduling Settings - Second Line on Remittance | |
v 5.0.1.13 |
||
160417 | Avail Prepaid label calculation issue when unapplying prepaid when rollover line is created during prepaid application | |
v 5.0.1.12 |
||
163356 | Closing TTR on Closed PO truncated | |
163355 | Futures Create endpoint is broken | |
163615 | Grower Planning Bookings not saving vendor order information | |
v 5.0.1.11 |
||
163181 | Error When Posting Mark to Market | |
v 5.0.1.10 |
||
162883 | Grain Report Error- Contract Detail | |
163084 | Post ACH Payment to Vendors Failed to Post ACH Payments | |
v 5.0.1.8 |
||
162630 | O&E orders with a Card on File settlement are failing auto-settlement | |
v 5.0.1.7 |
||
162021 | Object Reference Error - Batch Pen and Paper Button | |
v 5.0.1.5 |
||
136836 | Field Rep Sales - Summary Report not calculating Grand Total for GM% Current correctly | |
144050 | C&G Pricing- Scheduled Spot Price- Lines Fulling in Without Selecting | |
151902 | Customer Invoices Preview | |
154895 | Pricing Basis Contract After Advance | |
158990 | C&G Customer Holding in Producer Filter | |
159184 | Logging for Commander - Item List not Exporting out to Commander | |
159703 | Getting Error after Printing Data Dictionary | |
159809 | Once a transaction fails sending once in the PMR it appears that it doesn't show as invalid any more under View Completed Activities | |
159876 | Auto Receive is not working as expected | |
160351 | Unknown Penny Settlements on Ag Vend E-Commerce F1-Orders | |
160753 | (1 of 2) - Error Creating Window Handle error when blending Batches | |
v 5.0.1.0 |
||
97262 | Oil & Energy Reason Codes appear in Setup/Access Reason Codes with Type='9' instead of "Tank on Hold" | |
143631 | Enter Unpaid from DigiDocs is not updating the image correctly after clicking add button to complete Invoice Entry | |
152513 | 'UF' and 'UO' missing in Item Activity Transactions in MerchantAg Coop | |
159342 | Vanguard related SRV jobs Failing - Exception Error The provided URI scheme 'https' is invalid; expected 'http'. | |
159587 | Patronage Checks Printing Error | |
159626 | Error with the header of the PMR message | |
159865 | External Order number not being saved on returned Shopify orders | |
v 5.0.0.19 |
||
160912 | F6-Customer Reload x100+ Timeout Error (Connection Leak) | |
v 5.0.0.17 |
||
163192 | Orders / Batches occasionally not sending full Merchant Order via PMR | |
v 5.0.0.16 |
||
162630 | O&E orders with a Card on File settlement are failing auto-settlement | |
v 5.0.0.0 |
||
156481 | SRV Error Log Date / Info - Doesn't Match Email Date | |
157799 | Any Items that have BOM always being included in the PMR | |
158032 | Cidxtoken issue for PMR |