v 5.1.1.18 |
||
122844 | Settlement Message for F1 Return with Invoice for Split Orders Invoices | |
137351 | Batch clones with split item lines and use prices from original order dropping split line but keeping calculcated total dollars, causing out of balance TTR | |
142952 | Preview Windows Not Opening in Full Screen | |
143771 | Access Budget previous year actual totals are not reporting correctly | |
168603 | Tank Import does not work when Require Ending Tank Percent on Deliveries parameter is set to Never | |
169764 | Error when shipping DO released from Purchase Contract after changing quantity with freight | |
169767 | Items not printing in correct order on pre-blend sheet | |
170112 | Error when shipping DO released from Purchase Contract after changing quantity with freight | |
170121 | APTrans Import will combine two lines if the invoices are the same number but different Vendor IDs | |
170157 | Error occurred while adding items when adding items by Category on Multi Bin Count | |
170374 | View Inventory Transactions Grid Showing On Hand 0 for POs and Fuel Sales | |
170391 | WAC calculation reconfiguration | |
170484 | Apply Web Payments not adhering to Bank Account ACH tab settings | |
v 5.1.1.17 |
||
163667 | Users Able To Update Order Qty After AgGateWay Type EPO Has Been Submitted | |
166714 | AgVend Orders missing Confirm/Delivery Button | |
169765 | PublishBidSheetToAgriCharts Merchant SRV getting 413: Request Entity Too Large exception error | |
v 5.1.1.16 |
||
168201 | Items To Be Counted Report Missing Item Descriptions | |
169433 | Merchant is throwing an error when trying to generate orders based on degree days | |
v 5.1.1.15 |
||
161629 | Expense Transfer using Sales Tax Rates instead of Use Tax | |
167198 | Multi-Bin Count Sheet Manufacturer Filter does not work | |
v 5.1.1.10 |
||
168098 | 500 Errors when using the GET sales endpoints | |
v 5.1.1.9 |
||
165209 | On Fuel Purchase Orders allocating freight by quantity is not receiving in the freight amount when the PO is received | |
v 5.1.1.7 |
||
165110 | Multi-Bin Count Sheets no longer displaying price | |
166791 | Error When Adding Item to Delivered F1 Order | |
166806 | Multi-Bin Count Sheet not showing UOM | |
167496 | Split error when booking QTY exceeded | |
v 5.1.1.6 |
||
167380 | WAC Calculating Incorrectly on Return Order | |
167562 | Bill of Lading Hazardous Document error | |
v 5.1.1.4 |
||
155831 | The Ship-to ID is not included in the ship-to address on the BOL Hazmat Document when the parameter "Extended Hazmat Information" is unchecked. | |
156843 | Simple Statements - Blank Customer Address on AR Statement with Zero Balance if prepaid available when prepaid options checked | |
159546 | Fuel Site Transfer Location setting on F6 Customer allows non-inventory item on Site Transfer, creates negative OH at transfer site | |
161264 | Simple Customer Statement Period Settings not updating for Prepaid Statements, causing Prepaid Statements to show the wrong period | |
163648 | Error when using Producer in Primary or Secondary Group by on Settlement Detail Report | |
166082 | Payroll Check Register no longer shows non-payroll PR checks | |
166730 | Bushel Push - Grade Readings Not Being Sent | |
v 5.1.1.2 |
||
162609 | Credit Card Detail report is not limiting Vendor Finance Programs to only e-commerce orders | |
159838 | Crop Code clearing when entered before saving. | |
v 5.1.1.1 |
||
159178 | O&E Errors on Lease Billing type Order with no tank listed | |
156014 | Payment Plan Eligible Category Default Does Not Default When Item is Created from PO Requisition | |
v 5.1.1.0 |
||
136861 | Error When Opening Up Access PO Accrual Screen after being in Browse Fuel PO Accrual | |
138830 | F6 Customer Prepaid Statement Grays out when selecting PPDs tab if no open prepaids for customers | |
140818 | Finalize Orders Fails with divide by zero order when net zero total Exchange Order is reversed | |
151670 | GET Commodity Contracts Search endpoint returns no results - wrong error message is received | |
151772 | Edit Item/Site Info level 1 allows updating site pricing for centrally price item | |
153625 | Receipts By Vendor report - Errors when using item filters | |
154473 | Activity Tab Missing on Detail Items Screen When Initiated Thru Cross Ref-Manufacturer Screen | |
154475 | Activity Tab Missing on Detail Items Screen When Initiated Thru Cross Ref Search-Vendor Item Screen | |
154724 | Sync Users Overwriting Last Login Date | |
160203 | Negative freight on a PO is not pulling through to the purchase order receiving freight and discounts screen | |
160250 | GET Sales Contract endpoint in Merchant Ag API is not adhering to the setting on Integration Type for weblogin customers | |
160912 | F6-Customer Reload x100+ Timeout Error (Connection Leak) | |
161087 | Double UO Delivery/Settlement issue | |
161352 | Tie pre-auth amount requirement to order handling setting on integration type | |
162141 | UO Transaction/Delivery on order removes on hand for non-inventory item on kit | |
162732 | Object Reference Error when Clearing or Entering Multi-Bin Counts in Merchant | |
163527 | Error when trying to settle to credit card with fortis in gift card module | |
164253 | Error while trying to process credit cards (Fortis) | |
164429 | Vanguard UPC no longer coming across on new items added via EPO | |
169314 | PublishBidSheetToAgriCharts Merchant SRV getting 413: Request Entity Too Large exception error | |
169318 | Fuel sales error grid allows you to post a transaction to a closed period | |
v 5.1.0.9 |
||
167086 | Receipts By Vendor report - Errors when using item filters | |
v 5.1.0.8 |
||
151849 | Cross Location Sales are not creating Intercompany PO (Sequence exceeded maximum allowed value SRV error) | |
151861 | Cross Location Sale process consuming PO Sequences | |
v 5.1.0.6 |
||
166776 | Settlement Detail Report - Changing Report Filters Throws Error | |
v 5.1.0.5 |
||
167277 | Failure Error when changing pricing of Direct Orders under Order Pricing | |
167498 | Bushel Integration - Push Data to Bushel Error | |
v 5.1.0.1 |
||
151663 | If a pre auth amount is not used on an order drop it off of the settlements for the order | |
v 5.1.0.0 |
||
152708 | $0 Discrepancies on OOB PPD Reporting |