Whats New Archive
Merchant Ag PM | |||
Module | Version | ID | |
Inventory | Add Vendor Item ID as a column to the reorder entry screen and the excel export | 4.9.0.7 | 143054 |
Reports | Item Filter Tab Additions for Three Reports to Utilize Tagging | 4.9.0.7 | 146475 |
Oil & Energy | Option to adjust tank percent independent of deliveries | 4.9.0.7 | 129478 |
Fertilizer | Modification to the Margin Screen in Batches | 4.9.0.7 | 143857 |
Purchasing | Modifications for the Order Create Message for Aligned Ag | 4.8.1.18 | 146475 |
Mobility | Prepaid Creation | 4.8.0.0 | 131886 |
Mobility | Allow EPO's that are approved and submitted to be received | 4.8.1.20 | 135593 |
Mobility | Approve and Receive Purchase Orders | 4.8.1.2 | 125847 |
Mobility | Disable Dark Mode for IOS Users that have display setting set to dark mode | 4.8.1.2 | 138677 |
Merchant Ag PM | |||
Module | Version | ID | |
Accounts Receivable | ProPartners 1-Include the invoice number in the TTR reference field | 4.8.1.14 | 144163 |
Accounts Receivable | ProPartners 2-Add a column for invoice number to the Third Party Daily Settlements report | 4.8.1.14 | 144167 |
Accounts Receivable | ProPartners 3-Payment Detail on the Trans and Receipts Tab | 4.8.1.14 | 144168 |
Accounts Receivable | ProPartners 4-Payment Options is printing Verbiage that is not needed when using as third party funded | 4.8.1.14 | 144169 |
Accounts Receivable | ProPartners 5-Add functionality to check loan balance | 4.8.1.14 | 137094 |
Orders | Changes to Expire Open Orders SRV job | 4.9.0.7 | 142809 |
Purchasing | Changes to Match Invoice Button Process Vanguard Invoices screen | 4.8.1.14 | 137440 |
Patronage | Adjust Stock Equity (Phase 1) | 4.8.1.14 | 121145 |
Mobility | Prepaid Creation | 4.8.0.0 | 131886 |
Mobility | Allow EPO's that are approved and submitted to be received | 4.8.1.20 | 135593 |
Mobility | Approve and Receive Purchase Orders | 4.8.1.2 | 125847 |
Mobility | Disable Dark Mode for IOS Users that have display setting set to dark mode | 4.8.1.2 | 138677 |
Orders | Allow printing of Statement Remit To Message on Receipts settled to CFS | 4.8.1.14 | 144267 |
Accounts Receivable | Grower App Integration - API (Phase 4) | 4.8.0.0 | 114104 |
Merchant Ag FIN | |||
Module | Version | ID | |
Admin | Change security for Edit Item/Site Info under inventory security | 4.8.1.22 | 143057 |
Merchant Ag PM | |||
Module | Version | ID | |
Orders | Add line items to an order from imported file | 4.8.0.0 | 135622 |
Accounts Receivable | Create a new parameter to determine how AR discounts are shown on customer invoices | 4.8.1.10 | 142566 |
Oil & Energy | Add a filter to Assign Deliveries to filter tanks by a range for current tank % | 4.8.1.10 | 143532 |
Orders | Create a new Grower Planning and Booking for a Transfer/Update an Existing Grower Planning | 4.8.1.2 | 136925 |
Orders | Allow the option to Clone for Closed Orders that have been Canceled | 4.8.1.4 | 141083 |
Accounts Receivable | Add a new field on Customer Detail Credit tab for a discount percent | 4.8.1.4 | 141879 |
Reports | Add filtering to the credit card detail report | 4.8.1.9 | 144176 |
Merchant Ag PM | |||
Module | Version | ID | |
Accounts Payable | ACH File Content Report Change - Prenote Addition | 4.8.1.14 | 129510 |
Oil & Energy | Tank Monitor Import - SFTP Site Connection | 4.8.1.14 | 141775 |
Orders | Unilog integration to use the e-Commerce workstation set on the location instead of the fuel workstation | 4.8.1.14 | 144174 |
Oil & Energy | Energy Improvements for Filtering in Assign Deliveries | 4.8.1.19 | 143530 |
Commodities & Grain | Missing Requirements in C&G to comply with IA audit regulations - Contracts & Tickets | 4.8.1.14 | 138105 |
Customer Portal | Premium Portal - Enhance Customer Landing Page with Default Widgets | 4.8.1.14 | 138683 |
Commodities & Grain | OneWeigh import not adhering to Application Type | 4.8.1.14 | 142515 |
Merchant Ag PM | |||
Module | Version | ID | |
Build Booster Order Integration | 4.8.1.20 | 129232 | |
Epicor Interface - Modifications to save exported files and accommodate the C&G Module | 4.7.9.29 | 130701 | |
Grower App - Bushel - Scale Tickets - Corrections to Grade Factor Code and Description | 4.8.1.20 | 134616 | |
ProPartners - Security Needs to Third Party Loans Tab | 4.8.1.2 | 135260 | |
Mobility - Allow EPO's that are approved and submitted to be received | 4.8.1.20 | 135593 | |
Enable consumers of the Merchant Ag API to search with paging for bulk data retrieval resources | 4.8.0.9 | 142227 | |
Unilog Phase 1A - APIs | 4.8.1.14 | 142928 |
Merchant Ag PM | |||
Module | Version | ID | |
Oil & Energy | Use of Deliveries Through Tank Percent on Generate Scheduled Orders updated based on parameter selection for Require Ending Percent on Propane Deliveries. | 4.7.9.27 | 132139 |
Mobility | Mobility - PO Approval and Receiving Phase 1 | 4.8.1.2 | 125847 |
Oil & Energy | Energy 2023 - Tank Monitor Import Changes to accommodate all tank monitor brands | 4.8.0 | 129474 |
Merchant Ag FIN | |||
Module | Version | ID | |
Admin | Security for Access Discount Schedules now allows Print a Discount Schedule with Level 1 permissions. | 4.7.9.28 | 116896 |
Parameter for Require Ending Percent on Propane Deliveries updated. | 4.7.9.27 | 132139 |
Merchant Ag PM | |||
Module | Version | ID | |
Oil & Energy | Use of Deliveries Through Tank Percent on Generate Scheduled Orders updated based on parameter selection for Require Ending Percent on Propane Deliveries. | 4.7.9.27 | 132139 |
Commodities & Grain | Allow user to select pricing when adding a site or reallocating bushels | 4.8.0 | 131946 |
Fertilizer | Add ability to default field/applicator/vehicle acres to billable acres - additional capabilities | 4.7.9.20 | 135000 |
Accounts Receivable | Add a state that can be used for export for addresses outside of the US | 4.8.0 | 138844 |
Merchant Ag FIN | |||
Module | Version | ID | |
Admin | Security for Access Discount Schedules now allows Print a Discount Schedule with Level 1 permissions. | 4.7.9.28 | 116896 |
Parameter for Require Ending Percent on Propane Deliveries updated. | 4.7.9.27 | 132139 |

Merchant Ag PM | |||
Module | Version | ID | |
Accounts Receivable | Reason Code ID and Description added to Prepaid Statements when the Require Reason Code for Prepaid parameter is enabled. | 4.7.9.24 | 126900 |
Oil & Energy | Access Tank Monitor Import Setup is now available which will be utilized by the updated Import Tank Monitor Files SRV task. | 4.7.9.24 | 129474 |
Orders | Item and Site changes can not be entered on Grower Planning once the Expiration Date has passed. | 4.7.9.20 | 128144 |
Services | A Monitor column has been added to the Tank Monitor Import Errors Report for the SRV Task Import Tank Monitor Files. | 4.7.9.24 | 130273 |
The Export to SmartStream SRV Task updated to handled partially applied Vendor Prepaids correctly. | 4.7.9.24 | 129026 | |
Merchant Ag FIN | |||
Module | Version | ID | |
Admin | Security for Access Discount Schedules now allows Print a Discount Schedule with Level 1 permissions. | 4.7.9.28 | 116896 |

Merchant Ag PM | |||
Module | Version | ID | |
Services | The file used Import AP Transaction Invoices on Manual Processing now includes Site. | 4.7.9.19 | 135301 |
Setup | Unilog has been added to Access Interfaces. | 4.7.9.20 | 134202 |
Merchant Ag FIN | |||
Module | Version | ID | |

Merchant Ag PM | |||
Module | Version | ID | |
Admin | New Accounts Payable parameter added to include multiple vehicles on invoices. | 4.7.9.6 | 130325 |
AR | C&G Checkbox added to Basic Customer Info Ship to address. | 4.7.9.7 | 129956 |
The Field Data Int checkbox is now available for editing by User Profiles with adequate permission. | 4.7.9.5 | 129954 | |
The Is Cargas checkbox has been added to Enter Customer Transactions. | 4.7.9.12 | 132868 | |
Commodity & Grain Merchandising | New menu option for Access Export Customers added. | 4.7.9.5 | 115515 |
Compuweigh and Oneweigh Exports now ignore any customer filters applied. | 4.7.9.12 | 132603 | |
Inventory | Updated applicator requirements on Batches for Applicator Req'd items. | 4.7.9.6 | 128176 |
Oil & Energy | The Current % and Gallons Remaining Fields are now visible when Gasoline and Distillates selected as the Product Type in Access Tanks. | 4.7.9.14 | 134645 |
Orders | e-Commerce filter added to Select an Order. | 4.7.9.14 | 128618 |
Services | Import APTrans SRV task updated to process the Vehicle import file. | 4.7.9.6 | 130325 |
Merchant Ag FIN | |||
Module | Version | ID | |
Admin | New permission Balance Out of Balance TTRs added for User Profiles. |
4.7.9.10 4.7.8.17 |
134177 |
AP | New fields added to Enter Unpaid from DigiDocs for e-Fulfillment | 4.7.9.9 | 115438 |
GL | Balance button added to View GL TTRs to correct out of balance TTRs. | 4.7.9.10 | 134177 |
Payroll | Required changes to IRS Form 941 have been completed. |
4.7.9.10 4.7.8.17 |
134006 |

Merchant Ag PM | |||
Module | Version | ID | |
Accounts Receivable | Prevent Customers from enrolling in a Loyalty program. | 4.7.9.2 | 124840 |
User Profiles with Level 4 permissions can select the Cargas Customer checkbox. | 4.7.9.0 | 129562 | |
Admin | New parameter allows Finance Charges to be calculated on total Customer balance. | 4.7.9.2 | 127658 |
Commodity & Grain Merchandising | Access Export/Customers | ||
Fertilizer | Billable Acres defaults for an Unspecified Field on the Application tab. | 4.7.9.2 | 128175 |
Selecting No on the Refresh Prices when opening batches will not update ingredient prices. | 4.7.9.5 | 131391 | |
Inventory | GCO Service Type field added to Item detail Misc GCO. | 4.7.9.2 | 126811 |
Prepaids | To change Items on Prepaids, use Delete or Swap. | 4.7.8.9 | 131280 |
Reports | The Sales Analysis Detail report accurately utilizes any item filtering selected. | 4.7.9.5 | 126165 |
Services | The Submit Bonnie Plant Sales SRV task updated to utilize SFTP. | 4.7.9.0 | 128739 |
The Down Vanguard Cost/Hazard SRV task has been updated to recognize the new Vanguard Ag parameter for Inventory. | 4.7.9.0 | 126835 | |
Feed EPO Auto Receive functionality from the Check Vanguard Order Status task | 4.7.9.1 | 129373 | |
Merchant Ag FIN | |||
Module | Version | ID | |
Admin | Use the new Bonnie Plants SFTP parameter to transmit via SFTP. | 4.7.9.0 | 128739 |

Merchant Ag PM | |||
Module | Version | ID | |
Cash Management | New View Scheduled ACH option available with Premium Portal | 4.7.8.0 | 118886 |
Orders | Round up for charity now available for Orders and Batches. | 4.7.8.0 | 125137 |
Services | Apply Web Payments SRV task updated for Premium Portal use. | 4.7.8.0 | 118886 |
New SRV Task Automated ACH Pay by Invoice added for Premium Portal use. | 4.7.8.0 | 118886 | |
When the Cargas Import Payables SRV task runs, if a 3rd Party Payee is set as default on Vendors it will be set as the Remit To. | 4.7.8.0 | 129261 | |
Customer Aging by Field Rep added to Scheduled Reports. | 4.7.8.0 | 112981 | |
Merchant Ag FIN | |||
Module | Version | ID | |
Admin | Permission for View Scheduled ACH added to User Profiles. | 4.7.8.0 | 118886 |

Merchant Ag PM | |||
Module | Version | ID | |
Admin | New Patronage parameter to add Old ID to Export Patronage Sales added. | 4.7.7.16 | 123597 |
Reports | Export Raw Data added to Print options for Sales Analysis Detail report. | 4.7.7.14 | 123836 |
Merchant Ag FIN | |||
Module | Version | ID | |

Merchant Ag PM | |||
Module | Version | ID | |
Accounts Receivable | Printing Order Comments and Notes added to Customer Statements Simple. | 4.7.7.4 | 123868 |
The Cargas - Get Customer Deposit Balances SRV task has been re-named Cargas Get Customer Deposit and AR Balance. | 4.7.7.4 | 106280 | |
Commodities & Grain | Filter Exports by Customer in Access Interfaces. | 4.7.7.13 | 125391 |
Inventory | Weighted Average Cost used as Source Point Cost if none exists in Item detail > Sites > Oil & Energy Tiers. | 4.7.7.11 | 118991 |
Orders | Last four digits of Fuel Cards populate Customer detail > Fuel when imported. | 4.7.7.7 | 83343 |
Purchase Orders | Vendor Item ID added to Receive Purchase Order. | 4.7.7.7 | 114275 |
Reports | Export to Excel and Export Raw Data options added to Out of County Sales report. | 4.7.7.11 | 120822 |
New Customer Splits report for Locations with Orders & Batches Splits enabled. | 4.7.7.11 | 82171 | |
Services | New SRV task Cargas Import Bank Records created. | 4.7.7.11 | 120825 |
Setup | Security added to Access Individuals for drivers to edit preset gallons using MAg Express. | 4.7.7.4 | 122235 |
Merchant Ag FIN | |||
Module | Version | ID | |

Merchant Ag PM | |||
Module | Version | ID | |
Use the What's New button after logging in to access this page. | 4.7.6.211 | 121128 | |
Admin | New parameter prevents finance charges for previous months credit balances. | 4.7.7.1 | 117901 |
Accounts Receivable | Printing Order Comments and Notes added to Customer Statements Simple. | 4.7.7.4 | 123868 |
Commodities & Grain | Show Detail checkbox added to Basis Ownership Position Monitor. | 4.7.6.208 | 110540 |
New report! Ownership Transfer report added to Reports > Producers. | 4.7.7.2 | 120838 | |
Change Intent in Group Application Changes allows Purchase from Storage for remaining unsettled quantity of a partially settled ticket. | 4.7.7.2 | 120839 | |
Fertilizer | NPK column added to the Select Split Batch window when choosing a batch. | 4.7.6.211 | 114274 |
Crop column added to the Select Open and Closed Batches window. | 4.7.6.211 | 119321 | |
Inventory | Non-inventory Cost section added to Item detail Misc Other to set item cost as a percent of item price. | 4.7.6.211 | 119688 |
Orders | Use Order Summary in Grower Planning to update vendors | 4.7.6.203 | 94645 |
Reports | Add a Cargas Payment section to the Cash Drawer - Summary report. | 4.7.7.2 | 122689 |
Services | When the Default Vendors to Approved Invoices Parameter is checked in Merchant Ag FIN, new vendors created with the Import Vendors SRV task default Invoices to Unapproved checkbox UNchecked by default. | 4.7.7.2 | 123074 |
The Cargas - Get Customer Deposit Balances SRV task has been re-named Cargas Get Customer Deposit and AR Balance. | 4.7.7.4 | 106280 | |
Setup | Set default Non-inventory item Cost percentages by Item Category | 4.7.6.210 | 119698 |
Security added to Access Individuals for drivers to edit preset gallons using MAg Express. | 4.7.7.4 | 122235 | |
Merchant Ag FIN | |||
Module | Version | ID | |

Merchant Ag PM | |||
Module | Version | ID | |
Accounts Receivable | Add a Cargas Energy Summary section to Customer Statements. | 4.7.6.204 | 119080 |
View the Energy Deposit Balance on customer accounts using the Details button. | 4.7.6.199 | 119080 | |
Admin | New options are available for auto debit payments for the Portal. | 4.7.6.208 | 122883 |
Commodities & Grain | New Report! Specific Position By Day. | 4.7.6.203 | 113884 |
Hedge Price to Override the Futures Price Used for Locational Hedge for Site P&L locations added to Purchase, Sales, Inter-division and Intra-division contracts. | 4.7.6.203 | 110567 | |
Inventory | Print Multi-Bin Count Sheets updated to print by item activity. | 4.7.6.203 | 108186 |
Customer Price w/ Tax column added to Sites Oil & Energy Tiers. | 4.7.6.204 | 116512 | |
Oil & Energy | Customer Service now indicates customers in Collections when appropriate. | 4.7.6.203 | 116096 |
Orders | Settle Orders to AR from Access Dispatching. | 4.7.6.205 | 103265 |
Setup | Add Statement Deposit Classifications for Cargas Energy Deposit Balances in Access Interfaces. | 4.7.6.199 | 119080 |
Merchant Ag FIN | |||
Module | Version | ID | |
Admin | New User Profile permissions for Override Locational Hedge Futures Price. | 4.7.6.203 | 110567 |

Merchant Ag PM | |||
Module | Version | ID | |
Admin | New parameter for Portico added in Access Parameters. | 4.7.6.197 | 118106 |
Fertilizer | Settle batches now available in Access Dispatching. | 4.7.6.199 | 103267 |
Orders | Enter Payments now allows allocation of amounts for Cargas invoices. | 4.7.6.199 | 118858 |
Purchase Orders | The EPO Check button for Feed Dealer Requests now validate product authorization. | 4.7.6.200 | 121784 |
Setup | Apply payments to Cargas invoices using new option in Access Interfaces. | 4.7.6.199 | 115190 |
Merchant Ag FIN | |||
Module | Version | ID | |

Merchant Ag PM | |||
Module | Version | ID | |
Accounts Receivable | Field Rep added to Access Web Logins | 4.7.6.178 | 114515 |
Customer Code section expanded on Customer Filter. | 4.7.6.179 | 107431 | |
Generate Customer Statements Simple by Aging Date. | 4.7.6.181 | 117892 | |
Inventory | Items to be Counted report for Inventory Counting updated. | 4.7.6.181 | 116743 |
Items Not Counted report has been updated. | 4.7.6.189 | 116793 | |
Select Category window for Enter Multi-bin Count updated. | 4.7.6.189 | 120007 | |
Commander Access Item Lists now available | 4.7.6.185 | 117771 | |
Commander Access Mix & Match Deals added to Pricing. | 4.7.6.185 | 117771 | |
Mix & Match tab added to Export Commander Mix & Match | 4.7.6.185 | 117771 | |
Orders | Preliminary: New functionality added to Access Web Logins for Premium Portal. | 4.7.6.178 | 115710 |
Search by Invoice Number for Enter Customer Payment. | 4.7.6.180 | 118236 | |
Reports | The Purchase History report has been updated to include Category and Manufacturer | 4.7.6.179 | 119179 |
The On Order report has been updated to include Manufacturer. | 4.7.6.180 | 108033 | |
Services | Cargas Export Customer Statements SRV Task updated. | 4.7.6.163 | 114833 |
Merchant Ag FIN | |||
Module | Version | ID | |
Admin | New Customer Portal security menu added to Access User Profiles for Premium Portal users. | 4.7.6.178 | 118654 |
Allow Settlement to AR permission added to Orders and Fertilizer menu security in Access User Profiles. | 4.7.6.178 | 104035 | |
User Profile permissions added for Commander Access Mix & Match Deals and Commander Access Item Lists. | 4.7.6.185 | 117771 | |
BI Insights User ID added to Access User Profiles. | 4.7.6.164 | 103258 | |
Cash Management | Cargas Checkbook added to Access Bank Accounts if Cargas enabled. | 4.7.6.177 | 118239 |

Merchant Ag PM | |||
Module | Version | ID | |
Accounts Receivable | Integrations tab added to Access Web Logins. | 4.7.6.167 | 113797 |
Second Remittance line added to Customer Statements Simple for previous period statements. | 4.7.6.170 | 115263 | |
Admin | New Change Entity menu for locations utilizing Master/Entity setups. | 4.7.6.171 | 111419 |
New parameter for Purchasing added in preparation of additional shrink capabilities. | 4.7.6.172 | 117492 | |
Integrations | Preliminary work for Bushel completed. | 4.7.6.174 | |
Merchant Ag FIN | |||
Module | Version | ID | |
Admin | Parameter fields added for Wells Fargo Account Validation | 4.7.6.167 | 112043 |
Switch DB | New Switch DB functionality added. | 4.7.6.142 | 112447 |

Merchant Ag PM | |||
Module | Version | ID | |
Admin | New Order Entry Prepaid parameter Ask for Operator ID on Prepaid Settlements added. | 4.7.6.150 | 114564 |
Accounts Receivable | Type added to the Contracts grid for C&G Customers. | 4.7.6.163 | 100165 |
Inventory | Item preview added to Commander Export Items & Mix Match | 4.7.6.160 | 115141 |
Shelf labels will now print in the order items entered on the Quick Label Item grid. | 4.7.6.163 | 114257 | |
Create a list of selected Commander Mix and Match Items for Shelf Labels. | 4.7.6.164 | 115114 | |
Exclude Kit items from Agrimine reporting on Item detail > Misc > Agrimine. | 4.7.6.166 | 117035 | |
Orders | Convenience Store tab added to Access Closed Orders | 4.7.6.112 | 104187 |
The Convenience Store Activity report has been updated. | 4.7.6.160 | 113394 | |
Transaction ID added to Order Filter for locations using Verifone Commander | 4.7.6.163 | 114256 | |
Reports | The Purchase Order Accrual report now allows selection of a Period. | 4.7.6.157 | 98373 |
Receipts Only option added to Kansas Fuel Export. | 4.7.6.161 | 109088 | |
New fields added to the Sales for Specific Items report. | 4.7.6.158 | 108081 | |
Setup | Freight Surcharge - per Acre added to Access Fees. | 4.7.6.157 | 113147 |
Verify AR Sales added to Access Interfaces. | 4.7.6.157 | 115116 | |
Create ticket sequences for ticket types on C&G Sub-Sites. | 4.7.6.163 | 99548 | |
Services | The End of Month SRV task now updates PO tables to allow previous Period selection in the PO Accrual Report | 4.7.6.157 | 107550 |
Merchant Ag FIN | |||
Module | Version | ID | |

Merchant Ag PM | |||
Module | Version | ID | |
Fertilizer | Filtering by Current Customer added to Applicator filter. | 4.7.6.137 | 112116 |
Inventory | Limit Shelf Labels to Commander Items only with the new Commander Items Only checkbox. | 4.7.6.141 | 113086 |
Commander Export Items and Mix & Match now available. | 4.7.6.138 | 103208 | |
Orders | Vendor Finance Programs added when correcting Settlement Types in External Orders Failed to Process. | 4.7.6.137 | 112518 |
Setup | Access Interfaces updated to set Tender Types. | 4.7.6.137 | 112421 |
Access Interfaces updated to prevent communication errors for Verifone Commander. | 4.7.6.143 | 114191 | |
Customer Portal | |||
New Parameter controls Contact Us content for Portal. | 4.7.6.143 | 113123 | |
Merchant Ag FIN | |||
Module | Version | ID | |

Merchant Ag PM | |||
Module | Version | ID | |
Accounts Receivable | Cargas Location ID added to Customer Ship To addresses. | 4.7.6.115 | 106269 |
Cleared check column added to C&G Checks tab. | 4.7.6.124 | 110541 | |
Cash Management | Print a Deposit report when using Enter Deposits. | 4.7.6.133 | 101231 |
Fertilizer | The file name when the Batch is created for a Junge blender now includes the Order number. | 4.7.6.115 | 110878 |
Inventory | Commander tab added to Item Detail and Sites tab. | 4.7.6.112 | 103204 |
Import Item Info updated to allow import of Commander items. | 4.7.6.112 | 103240 | |
When Verifone Commander is enabled, Shelf Labels will default to the 11 character UPC code in Item Detail. | 4.7.6.133 | 112341 | |
Oil & Energy | Browse Fuel PO Accrual now includes columns for third party freight and updated column titles. | 4.7.6.128 | 98537 |
Browse Fuel PO Tax Accrual now includes columns for third party freight and updated column titles. | 4.7.6.128 | 98537 | |
Orders | Commander Import Sales File menu choice added to import convenience store sales. | 4.7.6.117 | 103218 |
Correct Verifone Commander sales import errors using External Orders Failed to Process. | 4.7.6.112 | 103218 | |
Commnader Import Sales Files now allows transactions for zero amount. | 4.7.6.128 | 112096 | |
The Fuel Sales Activity report will summarize by external transaction ID if Fuel Sales Activity Details and Discount is selected. | 4.7.6.129 | 111627 | |
Purchase Orders | Browse PO Accrual now includes new columns for third party freight and updated column titles. | 4.7.6.128 | 98537 |
Reports | County is from Customer Ship To field added to Tonnage Sales by County report. | 4.7.6.131 | 106816 |
Services | File specifications updated for Energy Force Clear File for SRV Task Import Energy Force Clear File. | 4.7.6.131 | 111433 |
Setup | New Menu! Use the new menu Access Interfaces to create connections to external systems. | 4.7.6.117 | 103218 |
New Commander tab added to Access Categories for new item defaults. | 4.7.6.128 | 109618 | |
Customer Portal | |||
Convenience Store added to the filter when creating a Purchase Activity report. | 4.7.6.115 | 105919 | |
Merchant Ag FIN | |||
Module | Version | ID | |
Accounts Payable | e-Fulfillment messages Vanguard Invoices, Vanguard Orders and Vanguard Post ACH Payments have been modified for the 3% ACH discount set in Vanguard Ag. | 4.7.6.130 | 106341 |
Payroll | Electronic filing export for Unemployment added for Oklahoma. | 4.7.6.126 | 106894 |

Merchant Ag PM | |||
Module | Version | ID | |
Accounts Receivable | Flag Bayer Tech licenses as ID only in Customer detail > Info > Licenses. | 4.7.6.107 | 101867 |
New Summary Page Break option added to Customer Statements. | 4.7.6.110 | 106579 | |
On Statements, the label for Future Due has been updated to Future Due Activity Total. | 4.7.6.110 | 106729 | |
Commodity & Grain Merchandising | New export Warehouse Stored Grain Statement to generate confirmation letters for storage, discounts, and stored grain. | 4.7.6.103 | 82151 |
Fertilizer | Select a specific license for an Applicator when the Allow User to Specify Acres per Field parameter is enabled. | 4.7.6.105 | 104811 |
Inventory | Energy Fuel added as a Tax Rate in Item detail > States and Access Categories for Oklahoma. | 4.7.6.104 | 106523 |
On the States tab in Item detail and Access Categories, modifications for the state of Utah complete. | 4.7.6.104 | 108194 | |
License Type added to Ag Chemical GPOS Types for Rebate Reporting. | 4.7.6.107 | 101867 | |
Checkbox for Elemental Sulphur added to Item detail. | 4.7.6.107 | 108195 | |
Orders | Comment field, original booking quantity and Do not Auto-Close added to Bookings. | 4.7.6.110 | 103520 |
Purchase Orders | Order Response messages received from AgGateway now includes Freight amounts. | 4.7.6.103 | 100183 |
The Check process on EPOs now review Product Allocations in Vanguard Ag. | 4.7.6.107 | 102626 | |
Setup | For the state of Oklahoma, Energy Fuel Tax Rate added to the State Sales Tax section of Access Tax Codes. | 4.7.6.104 | 106524 |
Modifications for the state of Utah, in Access Tax Codes are complete. | 4.7.6.104 | 108194 | |
Merchant Ag FIN | |||
Module | Version | ID | |
Cash Management | View GL Entries written for a bank account using the new GL Journal Entries button. | 4.7.6.107 | 102433 |

Merchant Ag PM | |||
Module | Version | ID | |
Accounts Receivable | Additional Cell Phone Providers Added | 4.7.6.97 | 107096 |
Fertilizer | View Customer Detail icon added to Fertilizer Batches | 4.7.6.96 | 94819 |
Inventory | Activity Since filter added to Inventory Counting Multi-bin options including Items to be Counted. | 4.7.6.81 | 104353 |
Orders | Customer email address and Prepaid balances have been added to Enter Customer Payments. | 4.7.6.94 | 98603 |
Reports | Mill Assessment report updated | 4.7.6.94 | 104262 |
Show Prepaid Pricing on the Price Overrides report | 4.7.6.96 | 96038 | |
Setup | Customer Operational Available Credit to added to display Operational Available Credit for the Current month. | 4.7.6.96 | 102506 |
Add a Fee for Ground Water Tax assessed on Restricted Chemicals | 4.7.6.98 | 105385 | |
Services | Import Feed Mill Manager SRV Task Updated | 4.7.6.85 | 100787 |
Merchant Ag FIN | |||
Module | Version | ID | |

Merchant Ag PM | |||
Module | Version | ID | |
Admin | New Oil & Energy parameter for Cargus | 4.7.6.90 | 106269 |
Commodity | Changes to Batches for multi-item Custom Weigh Scale Tickets | 4.7.6.83 | 102084 |
Orders | Updates to Return Split Transactions with Invoice | 4.7.6.80 | 94780 |
Reports | New Report! Out of County Sales report | 4.7.6.91 | 91260 |
Summarize by Analysis Added to Sales Analysis Detail report | 4.7.6.90 | 93772 | |
Add Quantity and Cost to the Retail Price List report | 4.7.6.85 | 103284 | |
Setup | Tax Code adjustments for the state of Minnesota in Access Tax Codes | 4.7.6.86 | 98782 |
Merchant Ag FIN | |||
Module | Version | ID | |
GL | Filter View GL Transactions by Amount or Quantity. | 4.7.6.85 | 100375 |
Cash Management | Do not default check number added for Enter Paid for bank accounts. | 4.7.6.86 | 96876 |

Merchant Ag PM | |||
Module | Version | ID | |
Accounts Receivable | On Monthly Statements, Account Summary has been rename Current Due Account Summary. | 4.7.6.73 | 91787 |
Oldest First now available for Equity checks. | 4.7.6.78 | 90980 | |
Commodity | Custom Weigh Tickets: the option to select Vehicle or Scale Ticket ID as a Sort By option has been added | 4.7.6.75 | 91195 |
Orders | Return Split Orders partially settled to Prepaid will now return the Prepaid amount. | 4.7.6.80 | 94780 |
Use a Booking to quote items by selecting Quote in Master Bookings or Quote No Qty Limit in Access Open Booking, | 4.7.6.78 | 93196 | |
Passport Transactions included in Growmark Fuel Import. See Import Fuel Sales. | 4.7.6.76 | 95043 | |
Purchase Orders | The Feed Mill Dealer Request process has been improved by adding the optional field of Mill | 4.7.6.77 | 93449 |
Reports | The Net Available for Sale report has been updated to include additional information and filtering options | 4.7.6.71 | 90573 |
Updates to the Tonnage Sales by County report have been completed. | 4.7.6.72 | 91283 | |
New Report! Mill Assessment | 4.7.6.74 | 91391 | |
New Report! Inventory Valuation Unbilled | 4.7.6.71 | 97301 | |
The Inventory Valuation report updated to include Site Transfers quantity only in In Transit columns. | 4.7.6.72 | 97301 | |
Customer Code options expanded for the Customer Report filter. | 4.7.6.75 | 100941 | |
Services | New Print Inventory Valuation Unbilled SRV Task added. | 4.7.6.71 | 97301 |
Merchant Ag FIN | |||
Module | Version | ID | |
Admin | Enter Vendor Prepaid Available for Owned Stores. | 4.7.6.77 | 120609 |
Parameter added for whether or not to show employee matching for retirement on the pay stub. | 4.7.6.79 | 104768 |

Merchant Ag PM | |||
Module | Enhancement | Version | ID |
Accounts Receivable | Add Customer Address to Customer Account Recap | 4.7.6.61 | 96606 |
Changes to Show Credit Applications on Customer Statements Simple | 4.7.6.61 | 100322 | |
Add Payment Description, Item UOM and Payment Application detail to Monthly Customer Statements. | 4.7.6.71 | 91878 | |
New options for Future Due on Monthly Statements. | 4.7.6.62 | 92015 | |
Admin | New parameter for assessing finance charges for customers with credit balances. | 4.7.6.60 | 92633 |
Commodity & Grain Merchandising | Net Value column added to Purchase and Sales Settlements. | 4.7.6.70 | 90223 |
Current Customer Only filter added to Select Scale Ticket | 4.7.6.70 | 91214 | |
Show Delivery Info option added to Ticket Detail Report. | 4.7.6.70 | 91236 | |
The GL Account referenced in Setup > Access Brokers on the Accounts tab can now contain an account mask. | 4.7.6.70 | 100779 | |
Fertilizer | Notes can now be selected in the Sort by field on both the Order and Fertilizer Dispatch grids. | 4.7.6.6.3 | 92638 |
Inventory | New Options Added to Multi-Bin Inventory Counting Method. | 4.7.6.65 | 96125 |
Orders | Vehicle details from Custom Weigh Scale tickets now available in Orders. | 4.7.6.70 | 91193 |
Vehicle information included on Scale Tickets referenced on Orders and Batches now print on all invoices. | 4.7.6.71 | 91194 | |
