Whats New Archive
What's New in October 2025
| Merchant Ag PM | |||
| Module | Version | ID | |
| Accounts Receivable | Misc Credit Enhancements | 5.3.1.0 | 173721 |
| Accounts Receivable | Collections Status flags should appear on Basic Customer Information | 5.3.1.0 | 175651 |
| Accounts Receivable | Suppress Charity Round Up Prompt for Specific Customer | 5.3.1.25 | 175862 |
| Commodity | C&G - Freight Tables in Merchant | 5.3.1.25 | 168207 |
| Commodity | Change reference to "Confirmed" to "Signed" related to contracts | 5.3.1.6 | 173965 |
| Commodity | Lock down underfill tolerance field on contracts | 5.3.1.25 | 173967 |
| Commodity | Add the ability to customize contract headings | 5.3.1.25 | 174136 |
| Commodity | Streamline Basis Process | 5.3.1.25 | 175019 |
| Commodity | Add reference to futures change to portal and market prices grid | 5.3.1.25 | 175475 |
| Commodity | Add ability to retain user settings and select multiple sites on the market prices grid | 5.3.1.25 | 175476 |
| Oil & Energy | Update Tax Codes for IA and MN to allow an energy fuel tax rate to be entered | 5.3.1.0 | 174596 |
| Orders | Warehouse Orders Module | 5.3.0.0 | 148104 |
| Orders | Update file spec for CFN import | 5.3.1.25 | 176189 |
| Purchasing | Add ability to tie vehicle tracking to purchase orders/electronic purchase orders | 5.3.1.0 | 171187 |
| Reporting | Regulatory changes needed for applicators and restricted chemical report | 5.3.1.0 | 128169 |
| Reporting | Add split information to the Merchant API - Sales Endpoint | 5.3.1.0 | 173716 |
| Reporting | Wholesale Reports | 5.3.0.0 | 174897 |
| Reporting | When hitting GET Items Search endpoint when sites are included we timeout | 5.3.1.0 | 175078 |
| Reporting | Add the Credit Manager associated with the Customer Master to the Merchant Ag ICE file | 5.3.1.0 | 176326 |
| Business Insights | |||
| Reporting | Update dashboards and semantic models of existing dashboards | 5.3.1.0 | 173863 |
| Reporting | Create a unified semantic model for all Power Bi reports | 5.3.1.0 | 174407 |
What's New in September 2025
| Merchant Ag PM | |||
| Module | Version | ID | |
| Commodity | Changes to DP Contracts for Indiana | 5.3.1.9 | 174450 |
| Commodity | Date entry for Grain Inventory Adjustments | 5.3.1.12 | 174987 |
| Commodity | Populate Pricing Deadline with Default Adjustment End Date on auto contract creation | 5.3.1.9 | 175614 |
| Commodity | Commodity and Grain Contract Offer Change to Include the Cents Apart Value | 5.3.1.9 | 175732 |
| Merchant Ag FIN | |||
| General Ledger | Executive Summary Changes for Commodity and Grain | 5.3.0.0 | 175004 |
What's New in August 2025
| Merchant Ag PM | |||
| Module | Version | ID | |
| Orders | Add the created by to the Merchant OE and FB screens | 5.3.1.0 | 173722 |
| Orders | Cargas AP Import Improvements | 5.3.1.0 | 174910 |
| Inventory | Allow bookings to be applied to feed orders generated from FMM import | 5.3.1.0 | 175313 |
| Fertilizer | Fertilizer Label Warning for Nutrients | 5.3.0.3 | 175031 |
| Commodity | Update Credit Sale Contract information when C&G checks are voided | 5.3.0.0 | 172680 |
| Commodity | Add a new endpoint to allow for retrieval of C&G Settlement Document PDFs | 5.3.1.9 | 173556 |
| Merchant Ag FIN | |||
| Accounts Payable | Improvements to Accounts Payable Transactions (not connected to POs) | 5.3.0.7 | 170839 |
| Accounts Payable | Improvements for ACHs and Wire Payments | 5.3.0.7 | 170841 |
| Accounts Payable | Improvements to Journal Entry for Workflow Approval | 5.3.0.7 | 170844 |
| Accounts Payable | Improvements for Vendor Prepaids | 5.3.0.7 | 170847 |
|
Reporting |
Removal of Excel Dependencies | 5.3.0.7 | 172206 |
|
Cash Mgmt |
Deposit Records for Customer Portal Payments | 5.3.0.0 | 173509 |
What's New in July 2025
| Merchant Ag PM | |||
| Module | Version | ID | |
| Commodity | C&G Offer Management for Merchant and Premium Portal | 5.3.0.0 | 168209 |
| Commodity | Improvements to Quote Bid Screen | 5.3.0.0 | 168210 |
| Commodity | Add ability to assess storage on grain bank only on month end | 5.3.0.0 | 170428 |
| Commodity | Persist column and row headers on Market Prices grid when scrolling | 5.3.0.0 | 174979 |
| Commodity | Export and Import Improvements for CompuWeigh | 5.3.0.0 | 174988 |
| Commodity | Update Market Prices grid to toggle between futures, basis and cash price information | 5.3.0.0 | 175035 |
| Commodity | Change site field to default to site selected when creating a contract | 5.3.0.0 | 175051 |
| Orders | CFN Fuel Import | 5.3.0.0 | 170633 |
| Inventory | Add ability to export on pricing zones | 5.3.0.0 | 171186 |
| Inventory | FMM File Import Improvements to Handle Pricing Exceptions | 5.3.0.0 | 173323 |
| Fertilizer | Fertlizer Label Changes for Regulatory Requirements - California | 5.3.0.0 | 173621 |
| Merchant Ag FIN | |||
| Accounts Payable | AP Workflow Improvements | 5.3.0.0 | 128202 |
What's New in June 2025
| Merchant Ag PM | ||||
| Module | Version | ID | ||
| General | Dependency Vulnerability Remediation | 5.2.1.28 | 170008 | |
| Services | Winfield PMR & Inventory Usage Clean Up | 5.2.1.28 | 174441 | |
| Services | AgGateway Inventory Usage Reporting | 5.3.0.0 | 141325 | |
| Purchasing | AP Workflow Improvements for Complete POs SRV Job | 5.3.0.0 | 162722 | |
| Accounts Receivable | Cargas Invoice/Statement Import | 5.3.0.0 | 163270 | |
| Purchasing | Add ability to designate a separate ship to location for electronic purchase orders | 5.3.0.0 | 166584 | |
| Orders | Printing a web element document automatically at delivery | 5.2.1 .0 | 174095 | |
| Orders | Modification to the Current Inventory Site Filters for Select Orders and Select Batches (Open and Closed) | 5.2.1 .0 | 173642 | |
What's New in May 2025
| Merchant Ag PM | |||
| Module | Version | ID | |
| Setup | Improve API connection validation | 5.2.1.17 | 172774 |
| Reporting | Add Old ID as a field for Customers endpoints | 5.2.1.18 | 172700 |
| Mfg/Feed | Sterling Feed Integration Improvements | 5.2.1.29 | 171571 |
| Inventory | Agrian Integration Improvements | 5.2.1.29 | 173107 |
| Orders | Fortis Surcharge Module | 5.2.1.24 | 168198 |
| Orders | Fortis Remaining Work - Returns | 5.2.1.24 | 172968 |
| Merchant Ag FIN | |||
| Cash Mgmt | Change needed for Cobank Positive Pay export | 5.2.0.2 | 169562 |
| Metis | |||
| Reporting | Increase the ease of distribution of Power BI reports | 172399 | |
What's New in April 2025
| Merchant Ag PM | |||
| Module | Version | ID | |
| Purchasing | Expansion of TTR Column for Purchase Order | 5.2.1.20 | 173630 |
| Services | Prevent Problems with Multiple SRVs running against the same database | 5.2.1.20 | 172228 |
| Orders | Emailing a Grower Plan | 5.2.1.8 | 168707 |
| Commodity | Add ability to assess storage on grain bank only on month end | 5.2.1.0 | 170428 |
| Commodity | Update Settlement Detail Report to allow users to use export to excel/export to pdf | 5.2.1.0 | 171318 |
| Commodity | Changes to Quote Bid Screen | 5.2.1.0 | 168835 |
| Reporting | Adjustments to GET Inventory Transactions endpoint | 5.2.1.14 | 171938 |
| Inventory | Remove restriction for AgChemical GPOS Types | 5.2.1.8 | 168835 |
| Accounts Receivable | Changes to the Ice Transmission | 5.2.0.0 | 159197 |
| Merchant Ag FIN | |||
| Payroll | 2024 Year End Tax Form Changes | 5.2.0.2 | 167551 |
| Metis | |||
| Reporting | Add new fields to the Customer Master table in Metis | 165924 | |
| Reporting | Additional Metis Data for for Oil and Energy Tanks | 162402 | |
| Reporting | Power BI Commodity and Grain Dashboard | 168693 | |
What's New in March 2025
| Merchant Ag PM | |||
| Module | Version | ID | |
| Commodity | Update credit sales contract to reflect new fields | 5.2.0.0 | 171044 |
| Commodity | Stop Delivery against a Futures Only without a pricing | 5.2.0.0 | 170278 |
| Commodity | Deferred Interest Calculation Change From Settlement Date to Priced Date | 5.2.0.0 | 170259 |
| Commodity | Changes to Commodity Contracts endpoints | 5.2.0.0 | 162067 |
| Orders | When Importing e-Commerce Status Set Date and User | 5.2.0.0 | 166661 |
| Reporting | Add Inventory Transaction data to the Merchant Ag API | 5.2.0.0 | 162708 |
| Orders | UNILOG - Add functionality for delivery e-commerce orders | 5.2.0.0 | 164971 |
| Inventory | Improve filter criteria for Get Assembly Orders from Easy Automation SRV | 5.2.0.0 | 169062 |
| Inventory | Easy Automation Grain Bank Integration | 5.2.0.0 | 170346 |
| Reporting | Include field information to sales endpoints | 5.2.0.0 | 162318 |
| Inventory | Sterling Systems and Controls Integration | 5.2.0.0 | 155259 |
| Orders | Increase the character limit on the LineNumber element under ProductBookingProductLineItem | 5.2.0.0 | 164889 |
| Commodity | Add the ability to set a credit sale contract for IA for 15 months | 5.2.1.9 | 171039 |
| Commodity | CSC, Deferred Pay and Extension contracts that are paid prior to due date should generate an early pay document | 5.2.0.0 | 171040 |
| Setup | Remove IP address restrictions for devices and move to FQDN | 5.2.1.0 | 171154 |
| Inventory | Agrian Integration - Items not marked as hazardous | 5.2.1.0 | 171290 |
| Merchant Ag FIN | |||
| Accounts Payable | Change to AP Workflow to Accommodate Vendor PPDs through AgGateway Messages | 5.2.0.0 | 147372 |
| Metis | |||
| Reporting | Metis Improvements | 156213 | |
| Reporting | Add new time measures to the Merchant Ag Master Report | 170438 | |
| Reporting | Adjust AR Clerk Dashboard to use Prepaid Master and Prepaid Detail tables | 171142 | |
| Reporting | Add Inventory Transactions table to Metis | 165919 | |
What's New in February 2025
| Merchant Ag PM | |||
| Module | Version | ID | |
| Orders | UNILOG - Make changes to add CFS functionality to e-commerce | 5.2.0.0 | 164969 |
| Purchasing | Additional Emails and Edit ability for Vendor Copy PO Email Form | 5.2.0.0 | 168715 |
| Fertilizer | Fertilizer Label Modifications | 5.2.0.0 | 168078 |
| Commodity | Added new fields to the Commodity Contract Create endpoint | 5.2.1.2 | 166508 |
| Setup | "Internal" integration type now available | 5.1.1.16 | 169468 |
| Administration | Maggie AI | 5.2.0.0 | 164087 |
| Services | Add ability to automatically post feed invoices from a separate SRV job and menu option | 5.2.0.3 | 164900 |
| Commodity | Creating Delayed Price Contracts as Group | 5.2.0.0 | 170260 |
| Commodity | Updates to Ticket Document verbiage - Show Remaining Balance for Contracts | 5.2.0.0 | 170279 |
| Commodity | Update Credit Sales Detail report to reflect status and payment information | 5.2.0.0 | 171041 |
| Commodity | Update logic to pull state contract number series | 5.2.0.0 | 171042 |
| Commodity | C&G Price Variance Dashboard in Merchant | 5.2.0.0 | 168214 |
| Mobility | |||
| Mobility | Misc Mobility Improvements | 167244 | |
| Mobility | Modify Category Counts to Use Multibin Count Events as well to allow for Live Counting | 119322 | |
What's New in January 2025
| Merchant Ag PM | |||
| Module | Version | ID | |
| Orders | Unlock Prepaids from UI | 5.1.1.18 | 165141 |
| Accounts Receivable | Ability to Unapply an AR Payment | 5.1.1.17 | 153089 |
| Oil & Energy | Allowing the sale of a product not assigned to the tank | 5.1.1.19 | 167959 |
| Services | SRV-Import-Export Tasks for LOC data | 5.1.1.19 | 163166 |
| Commodity | Terminology Changes for Scale Tickets ("Gross", "Discounts" and "Net" instead of "Net Wet") | 5.2.1.1 | 168205 |
| Metis | |||
| Oil & Energy | Power BI Oil and Energy Dashboard | 161516 | |
What's New in December 2024
| Merchant Ag PM | |||
| Module | Version | ID | |
| Inventory | Integration with EAI | 5.1.1.14 | 155614 |
| Inventory | Allow 4 Decimal Unit Cost to be entered on the Purchase Contract | 5.1.1.10 | 165697 |
| Orders | Add a refresh button to the "Order has been Changed by Another User" message | 5.0.1.0 | 160867 |
| Orders | Improvements to SRV Task - Close Prepaids with Remnant Balances | 5.1.1.15 | 167494 |
| Oil & Energy | Manifest Report to Support Addition of a QR Code | 5.1.1.16 | 169463 |
| Commodity | Add price to credit sale contract details to comply with IA audit regulations | 5.0.1.7 | 141969 |
| Commodity | Grain Drying Charge - Epicor Interface Issue - Additional Line Item | 5.0.1.7 | 159505 |
| Merchant Ag FIN | |||
| Vehicle Tracking | Add the ability to assign multiple sites/departments to a vehicle | 5.1.1.0 | 128172 |
| Payroll | 1099-MISC Substitute Letter Change | 5.1.1.14 | 161177 |
What's New in November 2024
| Merchant Ag PM | |||
| Module | Version | ID | |
| Fertilizer | Additional Item Detail for FieldAlytics Integration | 5.1.1.9 | 167185 |
| Purchasing | Add ability to pull zone cost to purchase orders | 5.1.1.9 | 162378 |
| Inventory | Add a new Lots endpoint to the Merchant Ag API | 5.1.1.9 | 156899 |
| Orders | Add Paginated GET Orders endpoint | 5.1.1.9 | 160943 |
| Orders | Include field information to sales endpoints | 5.1.1.11 | 162318 |
| Orders | Create Grower plannings and auto process bookings to associated manufactured via the API | 5.1.1.10 | 134885 |
| Reporting | MagFaws API Modification for InventoryProducts_GetProducts Changed Since Date Option | 5.1.1.10 | 164996 |
| Merchant Ag FIN | |||
| Accounts Payable | Add a new flag for Vendors under E-Fulfillment Messages for Order Create | 5.1.1.5 | 148812 |
| Mobility | |||
| Inventory | Item Lookup to include the EPA Number | 5.0.1.18 | 162364 |
| Purchasing | PO Entry and Receivings to include the EPA Number for items | 5.0.1.18 | 162364 |
| Inventory | Mobility - Inventory Activities - (Transfers) - Receiving Only | 5.0.1.18 | 130739 |
| Metis | |||
| Oil & Energy | Data Model Requirements for New Oil and Energy Tanks | 5.0.1.11 | 166450 |
What's New in October 2024
| Merchant Ag PM | |||
| Module | Version | ID | |
| General | Change sequences in Merchant from Numeric to Alpha Numeric | 5.1.1.1 | 151851 |
| Commodity | Add the Capability for Users to Override the Futures Price Used for Locational Hedge on Remaining Contract types | 5.0.1.11 | 135347 |
| Commodity | Daily Position Record Monitors - Capability to save filters as a template | 5.0.1.11 | 137306 |
| Commodity | Handle all expired contracts as if they are in current delivery period for updates, deliveries and valuing to market | 5.0.1.11 | 154307 |
| Commodity | Add ability to set next delivery period for multiple sites on Schedule Spot Prices | 5.0.1.11 | 154310 |
| Commodity | Add the ability to select all for publish bid on Access Futures | 5.0.1.11 | 154417 |
| Commodity | Print Producer Check - ACH Warning | 5.1.1.1 | 150502 |
| Commodity | API Improvements for hedging platform | 5.1.1.1 | 162698 |
| Purchasing | Enhancements for AgGateway Messages - New UOM values, Order Comments, etc. | 5.0.1.11 | 161097 |
| Fertilizer | Include BOM Components of a Product in API for FieldAlytics Integration | 5.1.1.1 | 163805 |
| Fertilizer | Modification for InventoryProducts_GetProducts, Additional Hazmat Fields in API for FieldAlytics Integration | 5.1.1.1 | 165016 |
| Fertilizer | Additions for Item Location and Item Package Size in API for FieldAlytics Integration | 5.1.1.1 | 163931 |
| Orders | Additional Filtering for Select Orders and Batches Form | 5.1.1.1 | 163260 |
| Orders | Allowance for Negative Price on Grower Plans and Bookings | 5.1.1.1 | 163485 |
| Inventory | Add multiple fields to the Item Import Info function | 5.0.1.11 | 154405 |
| Orders | Recommendation Default Setting | 5.1.1.1 | 162668 |
| Accounts Receivable | Revisions to the Get ProPartners Daily Loan Balances SRV task | 5.1.1.1 | 159200 |
| Inventory | New Lots endpoint added to the MerchantAg API | 5.0.1.6 | 156899 |
| Orders | Add additional fields to the get order endpoint | 5.0.1.11 | 160943 |
| Orders | Create Grower plannings and auto process bookings to associated manufactured via the API | 5.1.1.4 | 134885 |
| Orders | Fortis Improvements | 5.1.0.2 | 165091 |
| Services | Improvements for Sync Item in Item Detail and Sync Item to Entity SRV | 5.0.1.11 | 161722 |
| Oil & Energy | Oil and Energy Invoice and Delivery Ticket Modifications for Base Price | 5.1.1.4 | 160824 |
| Orders | Grower Planning Improvements for Plan Entry and Reporting | 5.1.1.4 | 166106 |
| Merchant Ag FIN | |||
| General Ledger | Set up templates for GL Transactions to run and save nightly via SRV | 5.1.1.1 | 153038 |
| Accounts Payable | Add ability to put a vendor on hold indefinitely in Merchant | 5.0.0.18 | 138597 |
| Payroll | Add a Level of Pay Rate Security for Excutive/High Level Employees | 5.1.0.0 | 127140 |
| Cash Mgmt | ACH Verification | 5.0.1.11 | 127125 |
| Metis | |||
| Oil & Energy | Additional Metis Data for Oil and Energy Tanks | 5.0.1.11 | 162402 |
| Reporting | Time Measures Table Improvements | 5.1.1.1 | 155660 |
| Mobility | |||
| Inventory | For Inventory Transfers - Filter by Inventory Site when the Merchant Inventory Site is marked as Site Only | 5.0.1.18 | 162175 |
| Purchasing | For PO's - Filter by Inventory Site when the Merchant Inventory Site is marked as Site Only | 5.0.1.18 | 163256 |
What's New in September 2024
| Merchant Ag PM | |||
| Module | Version | ID | |
| General | Update TTR sequence to alpha-numeric to ensure max number of TTRS are allowed | 5.0.1.18 | N/A |
| Commodity | DPR Activity Audit for Contract Activity pulls Futures Price from Futures Month, not from Contract Futures Price | 5.0.1.11 | 150228 |
| Reporting | Add ability to send full transaction information through API | 5.0.1.11 | 160514 |
| Commodity | Add ability to apply min/max rules to contract pricing and futures entry fields | 5.0.1.11 | 160177 |
| Reporting | Add new field to GET Customers Endpoints | 5.0.1.11 | 159640 |
| Reporting | Add ability to capture merged prepaid information to be able to pass thru the API | 5.0.1.11 | 159792 |
| Reporting | Control and Report Items that are Sent through the API | 5.0.1.11 | 157718 |
| Orders | Phoenix Lite Fuel Import allow for 9 digit Vehicle ID for Credit Card transactions | 5.0.1.16 | 161189 |
| Fertilizer | Additional Filtering for Select Orders and Batches Form | 5.1.1.0 | 163260 |
| Fertilizer | Modifications to the Select Forms for Orders and Batches to include the FieldAlytics status of FA Finalized | 5.1.1.0 | 162133 |
| Reporting | Modify EFC Connect API to include Customer Bookings from FieldAlytics | 5.1.1.0 | 147005 |
| Inventory | QC Hold Considerations for Net Available and Out of Stock Calculations | 5.1.1.0 | 155250 |
| Orders | Open and Closed Orders to Include the Ship-To Contact Name | 5.1.1.0 | 162174 |
| Purchasing | PO Entry and Receivings to Include the EPA number for Items Ordered | 5.1.1.0 | 162173 |
| Accounts Receivable | Fortis Stored Card Improvements | 5.0.1.11 | 161251 |
| Merchant Ag FIN | |||
| Payroll | Add a Date filter to Payroll Exports - PRGERPY Export | 5.0.0.0 | 147076 |
| Payroll | WEB Payments-Add option to specify for Payment Type Code for Web Payment Prenote entries | 5.1.1.1 | 156722 |
| Payroll | Add a Level of Pay Rate Security for Excutive/High Level Employees | 5.0.1.11 | 127140 |
| Payroll | Year End Payroll Export- Wire Report | 5.0.1.11 | 159406 |
| Metis | |||
| Oil & Energy | Metis Improvements for Oil and Energy Data | 5.0.1.11 | 161262 |
| Oil & Energy | Data Model Requirements for New Oil and Energy Tables and Data | 5.0.1.11 | 164908 |
| Reporting | CFO Landing Page | 5.0.1.11 | 155696 |
What's New in August 2024
| Merchant Ag PM | |||
| Module | Version | ID | |
| Commodity | Add Delivery Location as a group by option and maintain totals on the Contract Detail Report | 5.0.1.7 | 131945 |
| Reporting | Add Filter/Find options to PO Accrual report-Vendor filter | 5.0.1.7 | 160909 |
| Oil & Energy | Add Visual Alert that Customer Has Fuel Sales Contract | 5.0.1.6 | 157097 |
| Inventory | Changes to Specific Item availability and price endpoint | 5.0.1.9 | 160038 |
| Inventory | Additional changes needed for Ag Chemical file | 5.0.1.2 | 138366 |
| Oil & Energy | CFS Enhancement for Oil and Energy Lease Billing Orders | 5.0.1.8 | 159483 |
| Commodity | Add the ability to export raw data on the settlement detail report | 5.0.1.4 | 155755 |
| Inventory | Add ability to update cost on zone using Import Seed Pricing | 5.0.1.9 | 160032 |
| Services | Fidelity Export changes (SRV & Manual) | 5.0.1.4 | 156467 |
What's New in July 2024
| Merchant Ag PM | |||
| Module | Version | ID | |
| Reporting | ProPartners SRV Task Improvements | 5.0.1.11 | 159195 |
| Commodity | Add a reason code on C&G Purchase Settlement | 5.0.0.0 | 131941 |
| Inventory | Structured Delivery – Inventory Visibility Enhancement Request | 5.0.0.0 | 151643 |
| Orders | Create Grower plannings and auto process bookings to associated manufactured via the API | 5.0.0.0 | 134885 |
| Orders | Fortis CC and Fee Integration | 5.0.0.0 | 148012 |
| Inventory | Add the ability to set IMAP pricing within Merchant Ag | 5.0.1.11 | 156767 |
| Orders | Fortis - Support Multiple Settlements Types | 5.0.1.4 | 157372 |
| Admin | Parameters Organization | 5.0.0.0 | 150897 |
| Reporting | Telemetry Improvements | 5.0.0.0 | 138712 |
| Purchasing | Ag Gateway Message Improvements for EPOs | 5.0.1.3 | 157386 |
| Reporting | PMR Improvements | 5.0.1.4 | 160416 |
| Reporting | PMR Improvements 2 | 5.0.0.0 | 154114 |
| Orders | Epicor/WEM Integration Improvements | 5.0.0.0 | 148938 |
| Inventory | Import Tier Pricing Changes | 5.0.1.3 | 157308 |
What's New in June 2024
| Merchant Ag PM | |||
| Module | Version | ID | |
| Reporting | API optimization for Customers, Items and C&G | 5.0.0.1 | 154678 |
| Commodity | Requirements to comply with IA audit regulations | 5.0.0.1 | 141970 |
| Metis | |||
| Commodity | Add customer ID to scale ticket table in Metis | 5.0.0.0 | 155622 |
What's New in May 2024
| Merchant Ag PM | |||
| Module | Version | ID | |
| Orders | Improvements to order handling for Unilog | 5.0.0.0 | 153727 |
| Metis | |||
| Reporting | Power BI Financial Visualizations (Balance Sheet and Income Statement) | 5.0.0.0 | 136957 |
What's New in April 2024
| Merchant Ag PM | |||
| Module | Version | ID | |
| Accounts Receivable | Allow selection of CFS Payment Plan on settlement screens | 4.9.1.16 | 149954 |
| Accounts Receivable | Simple Statements - Zero Balance Transactions Improvements | 4.9.1.14 | 152265 |
| Accounts Receivable | Cooperator Functionality Improvements | 4.9.1.15 | 131102 |
| Metis | |||
| Reporting | Power BI - CFO/Controller Dashboard Phase 1 | 4.9.1.16 | 131883 |
What's New in March 2024
| Merchant Ag PM | |||
| Module | Version | ID | |
| Inventory | Improve Send Retail Information to Reporting Vendor SRV job | 4.9.1.10 | 138916 |
| Payroll | Fidelity Improvements for 2024 Payroll | 4.9.1.10 | 138916 |
| Accounts Receivable | Changes to Simple Statements to Include Prepaid Statements | 4.9.1.10 | 137447 |
| Metis | |||
| Accounts Receivable | Updates for PPDs and AR Trans tables | 4.9.1.0 | 149957 |
What's New in February 2024
| Merchant Ag PM | |||
| Module | Version | ID | |
| Commodities & Grain | Locational Hedge Spread - Add the Movement of Inventory along with the Locational Hedge | 4.9.1.4 | 131938 |
| Oil & Energy | Add Get Tanks endpoints to everag connect | 4.9.0.13 | 147952 |
| Inventory | Include Lot Tracking in Shrink Functionality | 4.9.0.13 | 135939 |
| Oil & Energy | Delivery Manifest Report now includes the Delivered Gallons for the Last Delivery | 4.9.0.13 | 150631 |
| Reports | Report Changes for Customer and Item Tagging - Winform Style | 4.9.0.7 | 145492 |
| General | Display product insights banners and additional information on Merchant Ag login screen | 4.9.0.7 | 147356 |
| Services | Create and send PMR file | 4.9.0.10 | 138406 |
| Services | Change to PMR to make GTIN optional | 4.9.0.7 | 149833 |
| Inventory | AgVend Integration Updates | 4.9.0.7 | 147531 |
| General | Add Status Parameter to APIs in EverAg Connect | 4.9.0.7 | 149209 |
| General | API Optimization for EFC Connect | 4.9.0.7 | 146484 |
| Merchant Mobile | |||
| Orders | Send Dispatching Email for Pre-Orders | 4.9.1.10 | 138916 |
| Metis | |||
| Inventory | Metis work for Purchasing Base Visualizations | 4.9.0.13 | 136852 |
What's New in January 2024
| Merchant Ag PM | |||
| Module | Version | ID | |
| Oil & Energy | Tank Monitor Import Enhancements | 4.9.0.7 | 145555 |
| Accounts Receivable | CFS - Pay Off Calculation Changes | 4.9.0.7 | 129190 |
| Oil & Energy | Improvements to the Delivery Manifest Report | 4.9.0.7 | 130831 |
| Accounts Receivable | 5 Digit Fuel Card ID Accomodations | 4.9.0.7 | 147008 |
| Merchant Mobile | |||
| Orders | Prepaid Creation | 4.8.0.0 | 131886 |
| Purchasing | Allow EPO's that are approved and submitted to be received | 4.8.1.20 | 135593 |
| Purchasing | Approve and Receive Purchase Orders | 4.8.1.2 | 125847 |
| General | Disable Dark Mode for IOS Users that have display setting set to dark mode | 4.8.1.2 | 138677 |
| Merchant Ag PM | |||
| Module | Version | ID | |
| Inventory | Add Vendor Item ID as a column to the reorder entry screen and the excel export | 4.9.0.7 | 143054 |
| Reports | Item Filter Tab Additions for Three Reports to Utilize Tagging | 4.9.0.7 | 146475 |
| Oil & Energy | Option to adjust tank percent independent of deliveries | 4.9.0.7 | 129478 |
| Fertilizer | Modification to the Margin Screen in Batches | 4.9.0.7 | 143857 |
| Purchasing | Modifications for the Order Create Message for Aligned Ag | 4.8.1.18 | 146475 |
| Mobility | Prepaid Creation | 4.8.0.0 | 131886 |
| Mobility | Allow EPO's that are approved and submitted to be received | 4.8.1.20 | 135593 |
| Mobility | Approve and Receive Purchase Orders | 4.8.1.2 | 125847 |
| Mobility | Disable Dark Mode for IOS Users that have display setting set to dark mode | 4.8.1.2 | 138677 |
| Merchant Ag PM | |||
| Module | Version | ID | |
| Accounts Receivable | ProPartners 1-Include the invoice number in the TTR reference field | 4.8.1.14 | 144163 |
| Accounts Receivable | ProPartners 2-Add a column for invoice number to the Third Party Daily Settlements report | 4.8.1.14 | 144167 |
| Accounts Receivable | ProPartners 3-Payment Detail on the Trans and Receipts Tab | 4.8.1.14 | 144168 |
| Accounts Receivable | ProPartners 4-Payment Options is printing Verbiage that is not needed when using as third party funded | 4.8.1.14 | 144169 |
| Accounts Receivable | ProPartners 5-Add functionality to check loan balance | 4.8.1.14 | 137094 |
| Orders | Changes to Expire Open Orders SRV job | 4.9.0.7 | 142809 |
| Purchasing | Changes to Match Invoice Button Process Vanguard Invoices screen | 4.8.1.14 | 137440 |
| Patronage | Adjust Stock Equity (Phase 1) | 4.8.1.14 | 121145 |
| Mobility | Prepaid Creation | 4.8.0.0 | 131886 |
| Mobility | Allow EPO's that are approved and submitted to be received | 4.8.1.20 | 135593 |
| Mobility | Approve and Receive Purchase Orders | 4.8.1.2 | 125847 |
| Mobility | Disable Dark Mode for IOS Users that have display setting set to dark mode | 4.8.1.2 | 138677 |
| Orders | Allow printing of Statement Remit To Message on Receipts settled to CFS | 4.8.1.14 | 144267 |
| Accounts Receivable | Grower App Integration - API (Phase 4) | 4.8.0.0 | 114104 |
| Merchant Ag FIN | |||
| Module | Version | ID | |
| Admin | Change security for Edit Item/Site Info under inventory security | 4.8.1.22 | 143057 |
| Merchant Ag PM | |||
| Module | Version | ID | |
| Orders | Add line items to an order from imported file | 4.8.0.0 | 135622 |
| Accounts Receivable | Create a new parameter to determine how AR discounts are shown on customer invoices | 4.8.1.10 | 142566 |
| Oil & Energy | Add a filter to Assign Deliveries to filter tanks by a range for current tank % | 4.8.1.10 | 143532 |
| Orders | Create a new Grower Planning and Booking for a Transfer/Update an Existing Grower Planning | 4.8.1.2 | 136925 |
| Orders | Allow the option to Clone for Closed Orders that have been Canceled | 4.8.1.4 | 141083 |
| Accounts Receivable | Add a new field on Customer Detail Credit tab for a discount percent | 4.8.1.4 | 141879 |
| Reports | Add filtering to the credit card detail report | 4.8.1.9 | 144176 |
| Merchant Ag PM | |||
| Module | Version | ID | |
| Accounts Payable | ACH File Content Report Change - Prenote Addition | 4.8.1.14 | 129510 |
| Oil & Energy | Tank Monitor Import - SFTP Site Connection | 4.8.1.14 | 141775 |
| Orders | Unilog integration to use the e-Commerce workstation set on the location instead of the fuel workstation | 4.8.1.14 | 144174 |
| Oil & Energy | Energy Improvements for Filtering in Assign Deliveries | 4.8.1.19 | 143530 |
| Commodities & Grain | Missing Requirements in C&G to comply with IA audit regulations - Contracts & Tickets | 4.8.1.14 | 138105 |
| Customer Portal | Premium Portal - Enhance Customer Landing Page with Default Widgets | 4.8.1.14 | 138683 |
| Commodities & Grain | OneWeigh import not adhering to Application Type | 4.8.1.14 | 142515 |
| Merchant Ag PM | |||
| Module | Version | ID | |
| Build Booster Order Integration | 4.8.1.20 | 129232 | |
| Epicor Interface - Modifications to save exported files and accommodate the C&G Module | 4.7.9.29 | 130701 | |
| Grower App - Bushel - Scale Tickets - Corrections to Grade Factor Code and Description | 4.8.1.20 | 134616 | |
| ProPartners - Security Needs to Third Party Loans Tab | 4.8.1.2 | 135260 | |
| Mobility - Allow EPO's that are approved and submitted to be received | 4.8.1.20 | 135593 | |
