Payroll Menu Security
Grant, edit or revoke access to menus, sub-menus and information by selecting the appropriate Level in the Payroll Module. Options in italics indicate a sub-menu or information that user accounts can be granted access.
Learn more about Available Levels here.
| Options | Available Levels | Level |
|---|---|---|
| Main Menu |
|
|
| Access Employees | 0 - 4 |
1- Supervisor access with events 2- No adding 3- Allow adding 4- Adding & Editing of Hours $ QTD info |
| View DigiDocs Info | 0 - 1 | |
| Chronologer | 0 - 1 | |
| Enter Hourly Earnings | 0 - 1 | |
| Enter Salary Transactions | 0 - 1 | |
| Enter Transactions | 0 - 2 |
1- No Adding 2- Enter Earnings - default GL account/rate |
| Supporting Tables | 0 - 1 | |
| Documents | 0 - 1 | |
| Payroll Reports | 0 - 1 | |
| Periodic Reports | 0 - 1 | |
| Employment Reports | 0 - 1 | |
| General Reports | 0 - 1 | |
| Other Reports | 0 - 1 | |
| Payroll Exports | 0 - 1 | |
| Import Employer H.S.A. Contrib | 0 - 1 | |
| Install Tax Rates | 0 - 1 | |
| Setup PTO/Sick Time | 0 - 1 | |
| Update Pay Rates | 0 - 1 | |
| Upload TimeForce Earnings | 0 - 1 | |
| Upload Tick Tock Earnings | 0 - 1 | |
| Upload Time Clock Transactions | 0 - 1 | |
| View Saved Reports | 0 - 1 | |
| Maintenance | 0 - 1 | |
| Payroll Status | 0 - 1 | |
| Chronologer | ||
| Access Time Records | 0 - 2 |
1- Management Group only 2- All management groups |
| Add Records with punches | 0 - 1 | |
| Added Time is automatically approved | 0 - 1 | |
| Approve Time | 0 - 2 | 1- Management Group only 2- All management groups |
| Browse Raw Punches | 0 - 2 | 1- Management Group only 2- All management groups |
| Browse Unmatched Punches | 0 - 2 | 1- Management Group only 2- All management groups |
| Enter Raw Punches | 0 - 2 | 1- Management Group only 2- All management groups |
| Generate Earnings | 0 - 1 | |
| View Historical Time | 0 - 2 | 1- Management Group only 2- All management groups |
| View Punch Status | 0 - 2 | 1- Management Group only 2- All management groups |
| Print Clock Status | 0 - 1 | |
| Print Historical Time Report | 0 - 2 | 1- Management Group only 2- All management groups |
| Print Lunch Discrepancies | 0 - 1 | |
| Print Time Report | 0 - 2 | 1- Management Group only 2- All management groups |
| Print Time Roundings | 0 - 1 | |
| Print Unapproved Mgmt Groups | 0 - 1 | |
| Supporting Tables | ||
| Access Companies | 0 - 2 |
1- Normal access (no adding) 2- Full access (adding) |
| Access Deduction Codes | 0 - 2 | 1- Normal access (no adding) 2- Full access (adding) |
| Access Departments | 0 - 2 | 1- Normal access (no adding) 2- Full access (adding) |
| Access Earning Codes | 0 - 2 | 1- Normal access (no adding) 2- Full access (adding) |
| Access Event Codes | 0 - 2 | 1- Normal access (no adding) 2- Full access (adding) |
| Access Grade Codes | 0 - 2 | 1- Normal access (no adding) 2- Full access (adding) |
| Access Holidays | 0 - 2 | 1- Normal access (no adding) 2- Full access (adding) |
| Access Job Codes | 0 - 2 | 1- Normal access (no adding) 2- Full access (adding) |
| Access Management Groups | 0 - 2 | 1- Normal access (no adding) 2- Full access (adding) |
| Access Tax Tables | 0 - 2 | 1- Normal access (no adding) 2- Full access (adding) |
| Access Time Clocks | 0 - 2 | 1- Normal access (no adding) 2- Full access (adding) |
| Documents | ||
| Employee Labels | 0 - 1 | |
| Form 941 Schedule B | 0 - 1 | |
| NonPayroll Checks | 0 - 2 |
1- Print Checks 2- Print Signed Checks |
| Payroll Checks | 0 - 2 | 1- Print Checks 2- Print Signed Checks |
| Payroll Direct Deposit | 0 - 1 | |
| Process Employee Documents | 0 - 1 | |
| Process Employee Documents from DigiDocs | 0 - 2 |
1- All except delete 2- Full with delete |
| Vendor Checks | 0 - 2 | 1- Print Checks 2- Print Signed Checks |
| Year End W2s | 0 - 1 | |
| Payroll Reports | ||
| Check History | 0 - 1 | |
| Check Register Detail | 0 - 1 | |
| Check Register Summary | 0 - 1 | |
| Deduction Audit Trail | 0 - 1 | |
| Deduction Register | 0 - 1 | |
| Deduction Status | 0 - 1 | |
| Deduction Summary | 0 - 1 | |
| Earning Audit Trail | 0 - 1 | |
| Earning Status | 0 - 1 | |
| Earning Summary | 0 - 1 | |
| Overtime | 0 - 1 | |
| PTO/Sick Status | 0 - 1 | |
| PTO/Sick Taken | 0 - 1 | |
| W-11 Wages | 0 - 1 | |
| Periodic Reports | ||
| Absentees | 0 - 1 | |
| Deduction Remittance | 0 - 1 | |
| Employee Lists | 0 - 3 |
1- No financial Reports 2- Data sheet without financial 3- Pay list, data sheet with financial |
| Employee Statistics | 0 - 1 | |
| Form 941 Summary | 0 - 1 | |
| Gross to Net | 0 - 1 | |
| New Hire Retention Credit | 0 - 1 | |
| QTD/YTD Reports | 0 - 1 | |
| Retirement | 0 - 1 | |
| State Tax | 0 - 1 | |
| Unemployment | 0 - 1 | |
| Vendor Liability | 0 - 1 | |
| Workers Comp | 0 - 1 | |
| Employment Reports | ||
| Anniversaries | 0 - 1 | |
| Edit History | 0 - 1 | |
| EEO Headcount | 0 - 1 | |
| Job History | 0 - 1 | |
| New Hires | 0 - 1 | |
| Retirement Eligibility | 0 - 1 | |
| Reviews Due | 0 - 1 | |
| Salaries | 0 - 1 | |
| Salary History | 0 - 1 | |
| Service | 0 - 1 | |
| Terminations | 0 - 1 | |
| General Reports | ||
| Emergency Contacts | 0 - 1 | |
| Employee Events | 0 - 1 | |
| Home Address/Phone | 0 - 1 | |
| Phone Directory | 0 - 1 | |
| Other Reports | ||
| Deduction Codes | 0 - 1 | |
| Earning Codes | 0 - 1 | |
| Event Codes | 0 - 1 | |
| Grade Codes | 0 - 1 | |
| Job Codes | 0 - 1 | |
|
Tax Tables |
0 - 1 | |
| Affordable Care Act | ||
| ALE Aggregates | 0 - 1 | |
| ALE Members | 0 - 1 | |
| Lowest Cost Premiums | 0 - 1 | |
| Form 1094-B | 0 - 1 | |
| Form 1095-B | 0 - 1 | |
| Form 1094-C | 0 - 1 | |
| Form 1095-C | 0 - 1 | |
| Form 1095 Mailing Covers | 0 - 1 | |
| Form 1095-C Electronic | 0 - 1 | |
| Past Electronic Submissions | 0 - 1 | |
| ACA Tracking List | 0 - 1 | |
| ACA Tracking Hours | 0 - 1 | |
| Maintenance | ||
| Database Maintenance | 0 - 1 | |